Your shopping bag is empty
Go to the shopItem | Cook Time |
---|---|
Toasted Italian Sandwich | 60 Seconds |
Tex-Mex Plate | 1 Minute 10 Seconds |
Roasted Fish Fillets (fresh) | 1 Minute 45 Seconds |
16-inch Pizza (fresh dough) | 2 Minutes 45 Seconds |
Chicken Wings (frozen) | 4 Minutes |
Technical Specs for High h Conveyor 2020
Exterior Construction | Stainless Steel |
---|---|
Interior Construction | Stainless Steel |
Oven Height | 17 in | 432 mm |
Oven Width | 48.3 in | 1227 mm |
Oven Depth | 35.7 in | 907 mm |
Oven Weight | 195 lb. | 88.5 kg |
Baking Area | 2.8 sq.ft. | 0.26 sq.m. |
Belt Length | 48.3 in | 1227 mm |
Single Belt Length | 20 in | 508 mm |
50/50 Belt Width | 9.5/9.5 in | 241/241 mm |
70/30 Belt Width | 15/4 in | 381/102 mm |
Adjustable Opening (Min/Max) | 1 to 3 in | 25 to 76 mm |
Max Operating Temperature | 600 ?F | 316 ?C |
Bake Time Range | 31 seconds to 15 minutes |
Wall Clearance Top | 10 in | 254 mm |
Wall Clearance Sides | 0 in | 0 mm |
call 01709379684